Feature :
- Cost effective cabinet solution adaptable to server, network, and mixed use applications
- Specially designed for high end blade server and equipment technologies
- Size to match industry standards
- Fully vented top cover with 3 cable access channel
- Front perforated door with 3 points handle lock
- Top and bottom with cable entry
- High quality powder coated
- 80% perforated enclosure and customized cladding to ensure ideal air flow direction and pattern
Specification 19" :
Part Number | Size | Width | Height | Depth | Weight |
C42-10900-M/T | 42U | 600 | 2065 | 900 | 150 |
C42-11066-M/T | 42U | 600 | 2065 | 1066 | 165 |
C42-11150-M/T | 42U | 600 | 2065 | 1150 | 175 |
C45-10900-M/T | 45U | 600 | 2065 | 900 | 155 |
C45-11066-M/T | 45U | 600 | 2065 | 1066 | 170 |
C45-11150-M/T | 45U | 600 | 2065 | 1150 | 180 |
Specification 24" :
Part Number | Size | Width | Height | Depth | Weight |
C42-20900-M/T | 42U | 800 | 2065 | 900 | 190 |
C42-21066-M/T | 42U | 800 | 2065 | 1066 | 210 |
C42-21150-M/T | 42U | 800 | 2065 | 1150 | 220 |
C45-20900-M/T | 45U | 800 | 2065 | 900 | 200 |
C45-21066-M/T | 45U | 800 | 2065 | 1066 | 220 |
C45-21150-M/T | 45U | 800 | 2065 | 1150 | 230 |
*1U = 4.45cm
PT. Uni Network Communications
Jl. Batu Jajar No. 11A Sawah Besar
Jakarta Pusat - 10120 Indonesia
Phone : +62 21 351 2977
Fax : +62 21 351 2526
Email : sales@abba-rack.com / marketing@unc.co.id
Tidak ada komentar:
Posting Komentar